ENC E-Z Rider II
ENC
E-Z Rider II
Custom luggage and stroller/grocery racks
Wheelchair Accessible
Pricing On Request
About This Bus
The ElDorado National E-Z Rider II continues to be the mid-size, heavy-duty low-floor bus gold standard!
Designed and built in the USA, the E-Z Rider II offers unmatched floorplan options with ADA compliant
wheelchair ramps at front, center or both doors for superior paratransit flexibility. With hundreds of options,
the E-Z Rider II is custom built to meet your exacting needs.
Separate from ordinary.
- Highest seated passenger and wheelchair capacity in the industry
- BRT design with swept windshield for enhanced visibility and aesthetics
- Non-corrosive, all composite exterior body with easily replaceable panels below the window line
- 100% welded monocoque safety cage for unsurpassed strength and durability
- Only heavy-duty low-floor bus offering FMVSS 208 certified 3-point passenger seat belts
- Exceeds safety requirements with physical passage of FMVSS roof crush and side impact crash testing
EZ Rider
Specifications
•BRT front-end appearance package
•100% welded steel monocoque safety cage
•Advanced corrosion protection – Interior
and exterior of cage
•I/O Controls G4 multiplex electrical system
•Seatbelt certified passenger seat track
•LED interior and exterior lighting
•Front or center door ADA compliant
wheelchair ramp
•Vapor Slide/Glide passenger doors
•One color full exterior body paint
Additional Options
•Passenger seating or electrical tower on front wheelwell
•Full BRT package with hidden frame passenger windows
•Heavy-duty diesel, CNG, LNG and diesel hybrid powertrain options
•Driver’s dash-mounted & roof or rear HVAC
•Assortment of passenger seating and wheelchair securements
•Custom luggage and stroller/grocery racks
•GPS, AVL, APC, ITS & other electrical accessories
•Composite floor and welded seam floor covering
Documentation
| Model | E-Z Rider II 30' | E-Z Rider II 32' | E-Z Rider II 35' |
|---|---|---|---|
| Maximum Passenger Seating | 31 | 33 | 41 |
| Length, Body | 366.5" | 373" | 426.5" |
| Width, Body | 102" | 102" | 102" |
| Height, Overall w/ Roof HVAC | 128" | 128" | 128" |
| Height, Overall w/ CNG Tanks | 136" | 136" | 136" |
| Wheelbase | 160" | 168" | 220" |
| Front Overhang | 89.5" | 89.5" | 89.5" |
| Rear Overhang | 115" | 115" | 115" |
| Approach Angle (Deg) | 8.7° | 8.7° | 8.7° |
| Breakover Angle (Deg) | 14° | 14° | 12° |
| Departure Angle (Deg) | 8.7° | 8.7° | 8.7° |
| Height, first step unkneeled | 13.88" | 13.88" | 13.88" |
| Height, first step kneeled | 10.88" | 10.88" | 10.88" |
| Height, Interior @ front axle | 95" | 95" | 95" |
| Height, interior @ rear axle | 78.25" | 78.25" | 78.25" |
| Standard Door width, between grab rails | 32" | 32" | 32" |
| Passenger door height | 78.5" | 78.5" | 78.5" |
| FMVSS 208 Certified Passenger Seat Belts | Available | Available | Available |
| ADA Wheelchair Ramp Accessibility | Front and/or Rear Doors | Front and/or Rear Doors | Front and/or Rear Doors |
| HVAC | Roof or Rear | Roof or Rear | Roof or Rear |
| Altoona Tested | 12y/500k | 12y/500k | 12y/500k |
| Model | E-Z Rider II 30' | E-Z Rider 11 32' | E-Z Rider II 35' |
|---|---|---|---|
| Chassis | ENC | ENC | ENC |
| Wheelbase | 160" | 168" | 220" |
| GVWR with aluminum wheels | 35,000 lbs | 35,000 lbs | 35,000 lbs |
| GAWR, front with aluminum wheels | 12,000 lbs | 12,000 lbs | 12,000 lbs |
| GAWR, rear with aluminum wheels | 23,000 lbs | 23,000 lbs | 23,000 lbs |
| Tires | 275/70R22.5 | 275/70R22.5 | 275/70R22.5 |
| Body Corner Turning Radius | 31' | 32' 4" | 36' 6" |
| Base Engine | ISB 6.7L | ISB 6.7L | ISB 6.7L |
| Alternative Engine Type | ISL 8.9L/L9N | ISL 8.9L/L9N | ISL 8.9L/L9N |
| Optional Fuels | CNG, HYBRID | CNG, HYBRID | CNG, HYBRID |
| Standard Diesel Fuel Tank | 80 Gallon | 80 Gallon | 80 Gallon |
| Base Transmission | B300R | B300R | B300R |
| Alternative Transmission | B400R, VOITH, ZF | B400R, VOITH, ZF | B400R, VOITH, ZF |
| Suspension System - Front/Rear | Air/Air | Air/Air | Air/Air |
| Air Brakes | Drum | Drum | Drum |
| Front Axle | Arvin Meritor | Arvin Meritor | Arvin Meritor |
| Rear Axle | Arvin Meritor | Arvin Meritor | Arvin Meritor |
| Standard Differential Ratio | 5.38 | 5.38 | 5.38 |
| Multiplex Electrical System | I/O Controls | I/O Controls | I/O Controls |
| GVWR | 35,000 lbs | 35,000 lbs | 35,000 lbs |
| Available Engines | Cummins – B6.7 or L9 Diesel, L9N CNG, LNG and Allison Hybrid | Cummins – B6.7 or L9 Diesel, L9N CNG, LNG and Allison Hybrid | Cummins – B6.7 or L9 Diesel, L9N CNG, LNG and Allison Hybrid |
| Available Transmissions | Allison - B300R, B400R, Voith, ZF | Allison - B300R, B400R, Voith, ZF | Allison - B300R, B400R, Voith, ZF |
| Front and Rear Axles | Meritor | Meritor | Meritor |
| Brakes | Air S-Cam Drum Brakes with ABS | Air S-Cam Drum Brakes with ABS | Air S-Cam Drum Brakes with ABS |
| Tires | 275/70R 22.5 | 275/70R 22.5 | 275/70R 22.5 |
| Front and Rear Doors | Vapor Air - Slide Glide | Vapor Air - Slide Glide | Vapor Air - Slide Glide |
| Electrical System | I/O Controls Multiplex - G2A, G3 or G4 | I/O Controls Multiplex - G2A, G3 or G4 | I/O Controls Multiplex - G2A, G3 or G4 |
| Suspension | Air Suspension Front And Rear | Air Suspension Front And Rear | Air Suspension Front And Rear |




