Back To Search
ENC Passport-HD
Bus Manufacturer
ENC
Model
Passport-HD
Extras
Various Passenger/Wheelchair Configurations Available
Pricing On Request
About This Bus
Passport is a medium-duty shuttle bus that features a nearly flat transition entrance making it a top paratransit bus choice. It also offers numerous floorplans including configurations that can accommodate up to five ADA-compliant wheelchairs. It’s successfully completed both FTA and Altoona testing. With two double lengths to choose from, you won’t find a better shuttle bus that keeps up with the pace of life anywhere.
Passport HD
Documentation
ENC Passport-HD
Download
Bus Specifications
| Model | Passport-HD 30' Low-Floor | Passport-HD 35' Low-Floor |
|---|---|---|
| Maximum Passenger Seating | 24 | 30 |
| Length, Body | 364.5" | 424.5" |
| Width, Body | 102" | 102" |
| Height, Overall w/ Roof HVAC | 128" | 128" |
| Wheelbase | 254" | 254" |
| Front Overhang | 40.0" | 40.0" |
| Rear Overhang | 68" | 128" |
| Approach Angle (Deg) | 30° | 30° |
| Breakover Angle (Deg) | 8.5° | 8.5° |
| Departure Angle (Deg) | 15° | 9° |
| Height, first step unkneeled | 14.5" | 14.5" |
| Height, first step kneeled | 13.5" | 13.5" |
| Height, Interior @ front axle | 95" | 95" |
| Height, interior @ rear axle | 76" | 76" |
| Standard door width, between grab rails | 34" | 34" |
| Passenger door height | 80" | 80" |
| FMVSS 208 Certified passenger seat belts | Available | Available |
| ADA accessibility | Front Door Ramp | Front Door Ramp/Rear Platform Lift |
| HVAC | Roof | Roof |
| Altoona tested | 10y/350k | 10y/350k |
| GVWR | 28,700 lbs. | 29,900 lbs. |
| Available engines | Cummins – B6.7 Diesel | Cummins – B6.7 Diesel |
| Available transmissions | Allison – B300 or 3000 PTS | Allison – B300 or 3000 PTS |
| Front and rear axles | Meritor | Dana Spicer |
| Brakes | Air S-Cam Drum Brakes with ABS | Air S-Cam Drum Brakes with ABS |
| Tires | 265/70R 19.5 | 265/70R 19.5 |
| Front and Rear Doors | Electric Swing-Out | Electric Swing-Out |
| Electrical System | IC Diamond Logic Multiplex | IC Diamond Logic Multiplex |
| Suspension | Leaf Front and Rear Air Suspension | Leaf Front and Rear Air Suspension |
Scroll right to view more
Standard Chassis Equipment
| Model | Passport-HD 30' Low-Floor | Passport-HD 35' Low-Floor |
|---|---|---|
| Chassis | Navistar | Navistar |
| Wheelbase | 254" | 254" |
| GVWR with aluminum wheels | 28,700 lbs | 29,900 lbs |
| GAWR, front with aluminum wheels | 10,000 lbs | 10,000 lbs |
| GAWR, rear with aluminum wheels | 18,000 lbs | 19,900 lbs |
| Tires | 265/70R19.5 | 265/70R19.5 |
| Body Corner Turning Radius | 36' 11" | 36' 11" |
| Base Engine | ISB 6.7L | ISB 6.7L |
| Alternative Engine Type | N/A | N/A |
| Optional Fuels | N/A | N/A |
| Standard Diesel Fuel Tank | 50 Gallon | 50 Gallon |
| Base Transmission | B300 | B300 |
| Alternative Transmission | 3000 PTS | 3000 PTS |
| Suspension System - Front/Rear | Leaf/Air | Leaf/Air |
| Air Brakes | Drum | Drum |
| Front Axle | Arvin Meritor | Arvin Meritor |
| Rear Axle | Dana | Dana |
| Standard Differential Ratio | 4.88 | 4.88 |
| Multiplex Electrical System | Navistar | Navistar |
Scroll right to view more




