Back To Search
World Trans E & G Series
Bus Manufacturer
World Trans
Model
E Series
G Series
Fuel Type
Gas
Luggage
Rear Luggage Wall
Extras
Various Passenger/Wheelchair Configurations Available
Pricing On Request
About This Bus
Precisely engineered to be lighter, stronger and safer; the World Trans E and G series will meet all of your needs and exceed your expectations. The unique modular construction will create a quieter, durable, and more fuel efficient bus with less waste and in a fraction of the time – put together in a smart-looking package.
Driving Intelligence
- Exclusive modular construction provides unparalleled flexibility, safety and style
- Spacious interior with maximum window visibility enhance the passenger experience
- High-strength galvanized steel flooring, roof and walls provides superior durability and rust prevention
- Seating capacity and improved fuel efficiency with an incredibly strong and structure
- Fibreglass front and rear caps produce a clean, sleek and modern look
- Meets or exceeds ADA and FMVSS requirements including FMVSS220 and FMVSS214
- E Series exceeds 7 Year/200,000 mile Altoona durability requirements
*Varies based on your state and the options selected. *Photo is shown with optional equipment.
Specifications
- Rust Proof Steel Structure
- Composite Exterior Panels
- Insulation
- 5/8” Plywood Flooring
- LED Interior Dome lights (3)
- LED Stop/CMBL/Turn/Backup Lights
- Tinted 40” x 46” Solid Pane Windows
- Rear-View Flat/Convex Mirrors
- Dual Battery Electrical System
- Fiberglass Molded Rear Cap
- Removable Molded Skirts
Additional Options
- 3-Point Seats
- 3/4” Marine-Grade Plywood Floor
- AM/FM/BT Radio
- Backup Alarm
- Backup Camera
- Skirt Battery Compartment
- Coloured Flooring
- Interior Mirrors
- Rear Heater
- Rear In-Wall A/C
- Rear Luggage Wall
- Reverse Backup Sensors
- Roof Escape Hatch
- Spare Tire
- Stainless Steel Wheel Covers
- Tinted 40” x 46” Top Vented Windows
- Commercial Seating
Documentation
World Trans E & G Series
Download
Ford Bus Specifications
Model | 22N | 22 | 24 | 26 |
---|---|---|---|---|
Maximum Passenger Seating | 13 | 19 | 21 | 25 |
Max Seating Rows | 5 | 5 | 5 | 6 |
Interior Height at Centre Aisle | 80" | 80" | 80" | 80" |
Interior Height 6" from Sidewall | 75" | 75" | 75" | 75" |
Interior Width | 82" | 90” | 90” | 90” |
Electric Entrance Door | 30”/40” | 30”/40” | 30”/40” | 30”/40” |
Overall Height | 117” | 122” | 122” | 122” |
Overall Length with Bumper | 266" | 266" | 288" | 314” |
Overall Width with No Mirrors | 88” | 96” | 96” | 96” |
Wheelbase | 138”/158” | 138”/158” | 158” | 176”/190” |
GVWR | 11,500/12,500/14,500 | 11,500/12,500/14,500 | 11,500/12,500/14,200 | 14,500 |
Availability | 12/15/16 | 8/29/16 | 8/29/16 | 8/29/16 |
Scroll right to view more
GM Bus Specifications
Model | 22N | 22 | 24 | 26 |
---|---|---|---|---|
Maximum Passenger Seating | 13 | 19 | 21 | 25 |
Max Seating Rows | 5 | 5 | 5 | 6 |
Interior Height at Centre Aisle | 80" | 80" | 80" | 80" |
Interior Height 6" from Sidewall | 75" | 75" | 75" | 75" |
Interior Width | 82" | 90” | 90” | 90” |
Electric Entrance Door | 30”/40” | 30”/40” | 30”/40” | 30”/40” |
Overall Height | 117” | 122” | 122” | 122” |
Overall Length with Bumper | 272" | 272" | 294" | 320” |
Overall Width with No Mirrors | 88” | 96” | 96” | 96” |
Wheelbase | 139"/159” | 139"/159” | 159” | 177” |
GVWR | 12,300/14,200 | 12,300/14,200 | 12,300/14,200 | 14,200 |
Availability | 12/15/16 | 10/31/16 | 10/31/16 | 10/31/16 |
Scroll right to view more
Ford & GM Chassis
Model | Ford | GM |
---|---|---|
Engine | 6.8L Gasoline | 6.0L Gasoline |
Transmission | Electronic 5-Speed Automatic | Electronic 4-Speed Automatic |
Fuel Tank | 40-Gallon or 55-Gallon | 33-Gallon or 57-Gallon |
Brakes | Power with 4-Wheel Anti-Lock | Power with 4-Wheel Anti-Lock |
Alternator | 225 Amp | 145 Amp |
Scroll right to view more